Routing
prodsuct
Matched route
Route Parameters
Name | Value |
---|---|
id | "6" |
name | "Alimentations_generales" |
Route Matching Logs
Path to match:
/products/Alimentations_generales/6/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | prixArticles | /prixArticles | Path does not match |
15 | changePrixArticle | /changePrixArticle | Path does not match |
16 | listeArticles | /listeArticles/{nom}/{id}/ | Path does not match |
17 | addArticle | /addArticle/{nom}/{id}/ | Path does not match |
18 | updateArticle | /updateArticle/{nom}/{id}/ | Path does not match |
19 | changeEtatImg | /changeEtatImg | Path does not match |
20 | changePrincipaleImg | /changePrincipaleImg | Path does not match |
21 | deleteImage | /deleteImage | Path does not match |
22 | ficheArticle | /ficheArticle/{nom}/{id}/ | Path does not match |
23 | deleteArticle | /deleteArticle | Path does not match |
24 | listCommande | /listCommande/{etat}/ | Path does not match |
25 | detailsCommandeback | /detailsCommandeback | Path does not match |
26 | changeEtatCmd | /changeEtatCmd | Path does not match |
27 | deleteCmd | /deleteCmd | Path does not match |
28 | codePromo | /codePromo | Path does not match |
29 | deleteCodePromo | /deleteCodePromo | Path does not match |
30 | showTicket | /showTicket | Path does not match |
31 | showFacture | /showFacture | Path does not match |
32 | listMembres | /listMembres | Path does not match |
33 | changeEtatMembre | /changeEtatMembre | Path does not match |
34 | ficheMembre | /ficheMembre | Path does not match |
35 | deleteMembre | /deleteMembre | Path does not match |
36 | parametres | /parametres | Path does not match |
37 | addSubCat | /addSubCat/{id}/ | Path does not match |
38 | deleteCategorie | /deleteCategorie | Path does not match |
39 | statistiques | /statistiques | Path does not match |
40 | listNewsletter | /listNewsletter | Path does not match |
41 | deleteNewsletter | /deleteNewsletter | Path does not match |
42 | profil | /profil | Path does not match |
43 | app_slider | /slider | Path does not match |
44 | sliders | /sliders | Path does not match |
45 | deleteSlide | /deleteSlide | Path does not match |
46 | controlPanel | /controlPanel | Path does not match |
47 | dash | /dash | Path does not match |
48 | listUsers | /listUsers | Path does not match |
49 | addUser | /addUser | Path does not match |
50 | updateUser | /updateUser | Path does not match |
51 | changeEtatUser | /changeEtatUser | Path does not match |
52 | deleteUser | /deleteUser | Path does not match |
53 | logs | /logs | Path does not match |
54 | deconnectAdmin | /deconnectAdmin | Path does not match |
55 | tous_produit | /products | Path does not match |
56 | prodsuct | /products/{name}/{id}/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.